Chinese lunisolar* calendar starts on the new moon night between January 19th & February 21st. Traditionally the New Year was celebrated for 2 weeks. Year of the (Fire) Rooster started 28 Feb 2017, next start: 2/16/18 (dog) & 2/5/19 (pig). Cycle resumes on 25Jan2020, A Year of the Rat, then 12Feb21 (ox), 1Feb22 (tiger) & 22Jan23(rabbit). (*) - lunisolar, not purely lunar as the Islamic calendar.
Thursday, April 12, 2007
Occasional Pig
From chrsitmasmyspace.com Graphics
I just could not resist these pigs from www.ChristmasMySpace.Com
They have quite a few other graphics, sadly including a few that are sexist.
Chinese New Year Dates - from 1900
These dates are listed from most recent to 1900, so the zodiac cycle is "upside down". Rat is first: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Sheep. Monkey, Chicken, Dog, and Pig.
For future dates, see Future Chinese New Year Dates.
2008 Thursday, February 7th - (Earth) Brown Rat 4706
2007 February 18 - (Fire) Red Pig 4705
2006 January 29 - (Fire) Red Dog 4704
2005 February 9 – (Wood) Green Chicken 4703
2004 January 22 – (Wood) Green Monkey 4702
2003 February 1 – (Water) Black Sheep 4701
2002 February 12 - (Water) Black Horse 4670
2001 January 24 – (Metal) White Snake 4669
2000 February 5 – (Metal) White (Golden) Dragon 4668
1999 February 16 - 2000 February 4 - Earth Rabbit
1998 January 28 - 1999 February 15 - Earth Tiger
1997 February 7 - 1998 January 27 - Fire Ox
1996 February 19 - 1997 February 6 - Fire Rat
1995 January 31 - 1996 February 18 - Wood Pig
1994 February 10 - 1995 January 30 - Wood Dog
1993 January 23 - 1994 February 9 - Water Rooster
1992 February 4 - 1993 January 22 - Water Monkey
1991 February 15 - 1992 February 3 - Metal Goat
1990 January 27 - 1991 February 14 - Metal Horse
1989 February 6 - 1990 January 26 - Earth Snake
1988 February 17 - 1989 February 5 - Earth Dragon
1987 January 29 - 1988 February 16 - Fire Rabbit
1986 February 9 - 1987 January 28 - Fire Tiger
1985 February 20 - 1986 February 8 - Wood Ox
1984 February 2 - 1985 February 19 - Wood Rat
1983 February 13 - 1984 February 1 - Water Pig
1982 January 25 - 1983 February 12 - Water Dog
1981 February 5 - 1982 January 24 - Metal Rooster
1980 February 16 - 1981 February 4 - Metal Monkey
1979 January 28 - 1980 February 15 - Earth Goat
1978 February 7 - 1979 January 27 - Earth Horse
1977 February 18 - 1978 February 6 - Fire Snake
1976 January 31 - 1977 February 17 – Fire Dragon
1975 February 11 - 1976 January 30 - Wood Rabbit
1974 January 23 - 1975 February 10 - Wood Tiger
1973 February 3 - 1974 January 22 - Water Ox
1972 February 15 - 1973 February 2 - Water Rat
1971 January 27 - 1972 February 14 - Metal Pig
1970 February 6 - 1971 January 26 - Metal Dog
1969 February 17 - 1970 February 5 - Earth Rooster
1968 January 30 - 1969 February 16 - Earth Monkey
1967 February 9 - 1968 January 29 - Fire Goat
1966 January 21 - 1967 February 8 - Fire Horse
1965 February 2 - 1966 January 20 - Wood Snake
1964 February 13 - 1965 February 1 - Wood Dragon
1963 January 25 - 1964 February 12 - Water Rabbit
1962 February 5 - 1963 January 24 - Water Tiger
1961 February 15 - 1962 February 4 - Metal Ox
1960 January 28 - 1961 February 14 - Metal Rat
1959 February 8 - 1960 January 27 - Earth Pig
1958 February 18 - 1959 February 7 - Earth Dog
1957 January 31 - 1958 February 17 - Fire Rooster
1956 February 12 - 1957 January 30 - Fire Monkey
1955 January 24 - 1956 February 11 - Wood Goat
1954 February 3 - 1955 January 23 - Wood Horse
1953 February 14 - 1954 February 2 – Water Snake
1952 January 27 - 1953 February 13 - Water Dragon
1951 February 6 - 1952 January 26 - Metal Rabbit
1950 February 17 - 1951 February 5 - Metal Tiger
1949 January 29 - 1950 February 16 - Earth Ox
1948 February 10 - 1949 January 28 - Earth Rat
1947 January 22 - 1948 February 9 - Fire Pig
1946 February 2 - 1947 January 21 - Fire Dog
1945 February 13 - 1946 February 1 - Wood Rooster
1944 January 25 - 1945 February 12 - Wood Monkey
1943 February 5 - 1944 January 24 - Water Goat
1942 February 15 - 1943 February 4 - Water Horse
1941 January 27 - 1942 February 14 - Metal Snake
1940 February 8 - 1941 January 26 - Metal Dragon
1939 February 19 - 1940 February 7 - Earth Rabbit
1938 January 31 - 1939 February 18 - Earth Tiger
1937 February 11 - 1938 January 30 - Fire Ox
1936 January 24 - 1937 February 10 - Fire Rat
1935 February 4 - 1936 January 23 - Wood Pig
1934 February 14 - 1935 February 3 - Wood Dog
1933 January 26 - 1934 February 13 - Water Rooster
1932 February 6 - 1933 January 25 - Water Monkey
1931 February 17 - 1932 February 5 - Metal Goat
1930 January 30 - 1931 February 16 - Metal Horse
1929 February 10 - 1930 January 29 - Earth Snake
1928 January 23 - 1929 February 9 - Earth Dragon
1927 February 2 - 1928 January 22 – Fire Rabbit
1926 February 13 - 1927 February 1 - Fire Tiger
1925 January 25 - 1926 February 12 - Wood Ox
1924 February 5 - 1925 January 24 - Wood Rat
1923 February 16 - 1924 February 4 - Water Pig
1922 January 28 - 1923 February 15 - Water Dog
1921 February 8 - 1922 January 27 - Metal Rooster
1920 February 20 - 1921 February 7 – Metal Monkey
1919 February 1 - 1920 February 19 - Earth Goat
1918 February 11 - 1919 January 31 - Earth Horse
1917 January 23 - 1918 February 10 - Fire Snake
1916 February 3 - 1917 January 22 - Fire Dragon
1915 February 14 - 1916 February 2 - Wood Rabbit
1914 January 26 - 1915 February 13 – Wood Tiger
1913 February 6 - 1914 January 25 - Water Ox
1912 February 18 - 1913 February 5 – Water Rat
1911 January 30 - 1912 February 17 - Metal Pig
1910 February 10 - 1911 January 29 - Metal Dog
1909 January 22 - 19010 February 9 - Earth Rooster
1908 February 2 - 1909 January 21 - Earth Monkey
1907 February 13 - 1908 February 1 – Fire Goat
1906 January 25 - 1907 February 12 - Fire Horse
1905 February 4 - 1906 January 24 – Wood Snake
1904 February 16 - 1905 February 3 – Wood Dragon
1903 January 29 - 1904 February 15 - Water Rabbit
1902 February 8 - 1903 January 28 – Water Tiger
1901 February 19 - 1902 February 7 – Metal Ox
1900 January 31 - 1901 February 18 – Metal Rat
Sunday, April 08, 2007
Future Chinese New Year dates
2008 Thursday, February 7th - Jan. 28, 2009 - (Earth) Brown Rat 4706
2009 Monday, January 26th - (Earth) Brown Ox 4707
2010 February 14th - (Metal) White Tiger 4708
2011 February 3rd - (Metal) White Hare 4709
2012 January 23th - (Water) Dragon 4710
2013 February 10th - (Water) Snake 4711
2014 January 31st - (Wood) Horse 4712
2015 February 19th - (Wood) Sheep 4713
2016 February 8th - (Fire) Monkey 4714
2017 January 28th - (Fire) Chicken 4715
2018 February 16th - (Earth) Dog 4716
2019 February 5th - (Earth) Pig 4717